Le Mans vs Monaco
Venue TBA
Table
PSG lead with 23 points after 10 matches.
| Pos | Team | Pts | P | W | D | L | GD |
|---|---|---|---|---|---|---|---|
| 1 | PSGPSG | 23 | 10 | 7 | 2 | 1 | 12 |
| 2 | Paris FCParis | 20 | 10 | 6 | 2 | 2 | 7 |
| 3 | LilleLille | 18 | 9 | 5 | 3 | 1 | 6 |
| 4 | Olympique LyonOlympique Lyon | 17 | 9 | 5 | 2 | 2 | 8 |
| 5 | Stade RennaisStade Rennais | 16 | 9 | 5 | 1 | 3 | 1 |
| 6 | MarseilleMarseille | 15 | 9 | 5 | 0 | 4 | 7 |
| 7 | MonacoMonaco | 15 | 9 | 4 | 3 | 2 | 2 |
| 8 | NiceNice | 14 | 9 | 4 | 2 | 3 | 1 |
| 9 | RC LensRC Lens | 13 | 9 | 4 | 1 | 4 | 3 |
| 10 | ToulouseToulouse | 13 | 10 | 3 | 4 | 3 | 1 |
| 11 | BrestBrest | 12 | 9 | 3 | 3 | 3 | 4 |
| 12 | LorientLorient | 12 | 9 | 3 | 3 | 3 | -1 |
| 13 | StrasbourgStrasbourg | 10 | 10 | 3 | 1 | 6 | -4 |
| 14 | AuxerreAuxerre | 10 | 10 | 3 | 1 | 6 | -11 |
| 15 | Angers SCOAngers SCO | 8 | 9 | 2 | 2 | 5 | -8 |
| 16 | TroyesTroyes | 8 | 10 | 2 | 2 | 6 | -10 |
| 17 | Le MansLe Mans | 7 | 9 | 1 | 4 | 4 | -7 |
| 18 | Le HavreLe Havre | 2 | 9 | 0 | 2 | 7 | -11 |
Latest Results
Finals from football-data.org v4 schedule feed
Paris Saint-Germain FC 1-0 ES Troyes AC
Venue TBA
AJ Auxerre 0-1 Paris FC
Venue TBA
Toulouse FC 3-1 RC Strasbourg Alsace
Venue TBA
FC Lorient 0-2 Stade Brestois 29
Venue TBA
Olympique de Marseille 2-0 Toulouse FC
Venue TBA
Olympique Lyonnais 2-0 Angers SCO
Venue TBA
Paris FC 3-1 AS Monaco FC
Venue TBA
RC Strasbourg Alsace 5-1 AJ Auxerre
Venue TBA
ES Troyes AC 2-0 Le Mans FC
Venue TBA
Lille OSC 1-0 Racing Club de Lens
Venue TBA
Top Scorers
Awaiting source data
- Scorer table not available yet--